| THURSDAY, JUNE 9 | ||
| Chairperson: Dr. Evgenia Benova | ||
| 10:00 | Opening | |
| 10:15 | COLD PLASMA FOR FOOD: PRESERVATION OF NUTRIENTS AND SHELF LIVE EXTENSION Prof. Joanna Pawlat, Dept. Electrical Eng.& Smart Technol., Lublin University of Technology, Poland | T3 |
| 11:30 | DETERMINATION OF THE HEAT FLUX IN THE WEST TOKAMAK DIVERTOR Dr. Miglena Dimitrova, Institute of Plasma Physics of the Czech Academy of Sciences, Prague, Czech Republic, Emil Djakov Institute of Electronics, Bulgarian Academy of Sciences, Sofia, Bulgaria | T1 |
| 12:15 | ANTIBACTERIAL POTENTIAL OF COLD MICROWAVE ARGON PLASMA IN AN EXPERIMENTAL PERI-IMPLANT ENVIRONMENT Ms. Maria Simeonova, Medical University – Sofia, Sofia,Bulgaria | T3 |
| Chairperson: Dr. Miglena Dimitrova | ||
| 14:00 | IRRADIATION TESTING OF ANTIMONY-BASED HALL SENSORS IN DEMO-RELEANT CONDITIONS Mr. Matěj Ivánek, Institute of Plasma Physics of the Czech Academy of Sciences, Prague, Czech Republic | T1 |
| 14:25 | PLASMA PROPERTIES IN THE VICINITY OF THE LAST CLOSED FLUX SURFACE IN HYDROGEN AND HELIUM DISCHARGES IN THE TJ-II STELLARATOR Ms. Elmira Vasileva, Emil Djakov Institute of Electronics, Bulgarian Academy of Sciences, Sofia, Bulgaria | T1 |
| WEDNESDAY, JUNE 10 | ||
| Chairperson: Prof. Joanna Pawlat | ||
| 9:30 | DIAGNOSTICS INTERFACE WITH PLASMA FACING COMPONENTS FOR COMPASS UPGRADE TOKAMAK Dr. Miglena Dimitrova, Institute of Plasma Physics of the Czech Academy of Sciences, Prague, Czech Republic, Emil Djakov Institute of Electronics, Bulgarian Academy of Sciences, Sofia, Bulgaria | T1 |
| 10:15 | PLASMA TECHNOLOGIES: FROM R&D TO COMMERCIAL Mr. George Paskalov, Plasma Systems, Gardena, USA | T3 |
| 11:30 | PLASMA TECHNOLOGIES FOR WATER TREATMENT AND PLANT STRESS MITIGATION Dr. Ludmila Čechová, Central European Institute of Technology, Brno University of Technology, Brno, Czech Republic | T3 |
| 12:15 | NON-THERMAL PLASMA AS A TOOL FOR ENHANCING ONION YIELD UNDER FIELD CONDITIONS Ms. Lenka Krejsová, Faculty of Chemistry, Brno University of Technology, Brno, Czech Republic | T3 |
| THURSDAY, JUNE 11 Workshop Advanced Electromagnetic Graphene-based shields via plasma Induced Synthesis (AEGIS) | ||
| Chairperson: Prof. Elena Tatarova | ||
| 9:30 | ADVANCED ELECTROMAGNETIC N-GRAPHENE-BASED SHIELDS VIA PLASMA INDUCED SYNTHESIS Prof. Elena Tatarova, Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade de Lisboa, Lisbon, Portugal | AEGIS |
| 10:15 | METHODS FOR EM WAVE CHARACTERISATION OF GRAPHENE-CONTAINING MATERIALS Prof. Jivko Kissovsky, Faculty of Physics, University of Sofia, Sofia, Bulgaria | AEGIS |
| Chairperson: Prof. Elena Tatarova | ||
| 11:30 | RAMAN SPECTROSCOPY OF CARBON MATERIALS Prof. Miroslav Abrashev, Faculty of Physics, University of Sofia, Sofia, Bulgaria | AEGIS |
| 12:15 | EM WAVE ABSORPTION BY GRAPHENE ON POROUS SUBSTRATES Mr. Simeon Marinov, Faculty of Physics, University of Sofia, Sofia, Bulgaria | AEGIS |
| 14:00 | PLASMA-ENGINEERED 2D MATERIALS FOR ENERGY STORAGE DEVICES Dr. Neelakandan Marath Santhosh, Department of Gaseous Electronics (F6), Jožef Stefan Institute, Ljubljana, Slovenia | AEGIS |
| 15:20 | IN-LINE AIR PLASMA TREATMENT OF PA6 YARN FOR IMPROVED DYE UPTAKE Mr. Juš Polanšek, Department of Gaseous Electronics (F6), Jožef Stefan Institute, Ljubljana, Slovenia | AEGIS |
| FRIDAY, JUNE 12 | ||
| Chairperson: Dr. Mariana Atanasova | ||
| 9:30 | SECONDARY ELECTRON EMISSION PROPERTIES OF GRAPHENE AND N-GRAPHENE PRODUCED BY PLASMA Dr. Neli Bundaleska, Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade de Lisboa, Lisbon, Portugal | T3 |
| 10:15 | PLASMA ENABLED GRAPHENE-BASED NANOCOMPOSITES FOR PHOTOCATALYTIC APPLICATIONS Dr. Edgar Felizardo, Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade de Lisboa, Lisbon, Portugal | T3 |
| Chairperson: Dr. Neelakandan Marath Santhosh | ||
| 11:30 | PLASMA-ASSISTED SYNTHESIS OF ADVANCED GRAPHENE-BASED MATERIALS FOR URANIUM AND RARE EARTHS RECOVERY AND H₂ STORAGE APPLICATIONS Dr. Ana Dias, Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade de Lisboa, Lisbon, Portugal | T3 |
| 12:15 | NON-THERMAL PLASMA TREATMENT AS A SUSTAINABLE APPROACH FOR WASTEWATER REUSE IN HYDROPONIC FARMING Dr. Plamena Marinova, Faculty of Forest Industry, University of Forestry, Sofia, Bulgaria | T3 |
| 14:00 | WORKING-GAS-DEPENDENT OXIDATIVE EFFECTS OF HIGH-FREQUENCY IMMERSED PLASMA IN A DEOXYRIBOSE MODEL Dr. Todor Bogdanov, Department of Medical Physics and Biophysics, Faculty of Medicine, Medical University–Sofia, Sofia, Bulgaria | T3 |
| SATURDAY, JUNE 13 | ||
| Chairperson: Dr. Evgenia Benova | ||
| 9:30 | TENTATIVE VALIDATION OF THE HYPOTHESIS OF CONSTRAINED PLASMA DYNAMICS Prof. Alexander Blagoev, Faculty of Physics, University of Sofia, Sofia, Bulgaria | T1 |
| 10:15 | SELF-CONSISTENT GAS-TEMPERATURE COUPLING IN A GOLLISIONAL–RADIATIVE MODEL OF ATMOSPHERIC-PRESSURE ARGON PLASMA Dr. Mariana Atanasova, Faculty of Mathematics and Informatics, Sofia University, Sofia, Bulgaria | T2 |
| 11:30 | COLLISION-STRENGTH MODELLING OF UPPER-LEVEL 5P–4D–6S KINETICS IN AN ATMOSPHERIC-PRESSURE RF ARGON PLASMA Dr. Ivailo Atanasov, Faculty of Medicine, Medical University – Sofia, Sofia, Bulgaria | T2 |
| 11:30 | Closing | |
